
Add to Cart
Hitachi ZX330 ZX330-1 FINAL DRIVE TRAVEL MOTOR ASSY 9190296 9213431 9195488 9231673
Supply Ability
Supply Ability: 500 Piece/Pieces per Month
Packaging & Delivery
Packaging Details: Standard shipping package
Port: Huangpu
Lead Time
Quantity(Pieces) | 1 - 1 | >1 |
Est. Time(days) | 2 | To be negotiated |
Hitachi ZX330 ZX330-1 FINAL DRIVE TRAVEL MOTOR ASSY
PRODUCT DESCRIPTION | |||
Model: ZX330 | egory: Travel Motor | ||
Part no: 9190296 9213431 9195488 9231673 | Place of Origin: Japan | ||
Condition: Original New | Warranty: 12 months | ||
MOQ: 1 pcs | Production Capacity: 1000pcs /Month | ||
Standard or Nonstandard: Standard | Payment Term: L/C,T/T, Western Union, Tradeassurance | ||
Delivery Time: 1-3 days (depend on order) | Means of Transport: By Sea, Air or DHL/FEDEX/TNT/EMS | ||
Guarantee: We will check the cylinder head and send detail pictures to buyer to confirm before shipping. |
Detailed picture of Hitachi ZX330 ZX330-1 FINAL DRIVE TRAVEL MOTOR ASSY
ZAXIS330; ZAXIS330LC; ZAXIS350H; ZAXIS370; ZAXIS370MTH; ZAXIS350LC; ZAXIS350LCN; ZAXIS350LCH; ZAXIS350K; ZAXIS350LCK;
Model | Section node |
---|---|
ZAXIS330LC | UNDERCARRIAGE / TRAVEL DEVICE |
ZAXIS330 | UNDERCARRIAGE / TRAVEL DEVICE SERIAL NO. STD, NA, EU1, EU3:030001- EU2, EU4:200001- |
# | Part No | Part Name | Qty. | Price request |
---|---|---|---|---|
9190221 | TRAVEL DEVICE | 2 | ||
9212584 | TRAVEL DEVICE (FOR ASSEMBLY OF MACHINE) | 2 | ||
9190222 | TRAVEL DEVICE | 2 | ||
9232360 | TRAVEL DEVICE (FOR TRANSPORTATION) | 2 | ||
00 | 9190296 | . MOTOR; OIL | 1 | |
00 | 9213431 | . MOTOR; OIL (FOR ASSEMBLY OF MACHINE) | 1 | |
00 | 9195488 | . MOTOR; OIL | 1 | |
00 | 9231673 | . MOTOR; OIL (FOR TRANSPORTATION) | 1 | |
02 | 1022194 | . HOUSING | 1 | |
03 | 4066695 | . SEAL; GROUP | 1 | |
04 | 4192975 | . BRG.; ROL. | 2 | |
05 | 1022179 | . DRUM | 1 | |
06 | 1022168 | . SPROCKET | 1 | |
07 | A590920 | . WASHER; SPRING | 20 | |
08 | J932060 | . BOLT | 20 | |
10 | 3036256 | . NUT | 1 | |
10 | 3094717 | . NUT | 1 | |
11 | 4192974 | . PLATE; LOCK | 1 | |
11 | 4470326 | . PLATE; LOCK | 1 | |
12 | J901222 | . BOLT | 2 | |
12 | J901225 | . BOLT | 2 | |
14 | 1022198 | . CARRIER | 1 | |
15 | 4401293 | . SPACER | 3 | |
16 | 3075003 | . GEAR; PLANETARY | 3 | |
18 | 4269470 | . PLATE; THRUST | 6 | |
19 | 4269452 | . PIN | 3 | |
20 | 4192021 | . PIN; SPRING | 3 | |
21 | 3075005 | . GEAR; SUN | 1 | |
22 | 4455088 | . BRG.; NEEDLE | 6 | |
23 | 1022195 | . GEAR; RING | 1 | |
24 | J931640 | . BOLT | 28 | |
26 | 1022197 | . CARRIER | 1 | |
27 | 3075002 | . GEAR; PLANETARY | 3 | |
28 | 4455099 | . BRG.; NEEDLE | 3 | |
29 | 4284521 | . PLATE; THRUST | 6 | |
30 | 4269451 | . PIN | 3 | |
31 | 4197763 | . PIN; SPRING | 3 | |
32 | 3074989 | . GEAR; SUN | 1 | |
34 | 1022196 | . CARRIER | 1 | |
36 | 3075001 | . GEAR; PLANETARY | 3 | |
37 | 4455098 | . BRG.; NEEDLE | 3 | |
38 | 4284520 | . PLATE; THRUST | 6 | |
39 | 4269472 | . PIN | 3 | |
40 | 4192020 | . PIN; SPRING | 3 | |
41 | 2038915 | . SHAFT; PROP. | 1 | |
41 | 2048000 | . SHAFT; PROP. | 1 | |
43 | 2045031 | . COVER | 1 | |
44 | 4277474 | . PIN; STOPPER | 1 | |
45 | 4278168 | . BRG.; BALL | 1 | |
46 | 930451 | . RING; RETAINING | 1 | |
47 | J011230 | . BOLT; SEMS | 16 | |
47 | 4609016 | . BOLT; SEMS | 16 | |
48 | 4245797 | . PLUG | 3 | |
50 | 4269473 | . O-RING | 1 | |
51 | 4287213 | . WASHER; SPRING | 4 | |
52 | M341885 | . BOLT; SOCKET | 4 | |
54 | 3053559 | . NAME-PLATE | 1 | |
55 | M492564 | . SCREW; DRIVE | 2 |
Company advantage
1. We provide the product 3 months guarantee from the ship date.
FAQ