
Add to Cart
Final Drive Gear Housing for 200-3489 E345D excavator Hydraulic parts
Product Description
Part Number: | Final Drive | Mode Of Transport : | By Express/Air/Sea |
Place Of Origin: | Guangdong, China(Mainland) | MOQ: | 1 Piece |
Quality: | Original or Made in China | Delivery Time: | Within 3 working days when we have stock |
Part No | 2003489 |
Part Name | HOUSING-MOTOR |
Models comprising the spare part 2003489 HOUSING-MOTOR
ENGINE - MACHINE
3176C; C-13; C-9; C13; C9;
EXCAVATOR
330C; 330D; 330D L; 345B; 345B II; 345B L; 345C; 345C L; 345D; 345D L; 345D L VG;
OEM SOLUTIONS
345C; 345C L;
Aggregates comprising the spare part 2003489 HOUSING-MOTOR
Part No | Part Name | Part Info |
---|---|---|
2003491 | DRIVE GROUP-FINAL | 200-3491 DRIVE GP-FINAL |
2003502 | DRIVE GROUP-FINAL -WITHOUT MOTOR | 200-3502 DRIVE GP-FINAL |
1172760 | WIRING GROUP-UNIT INJECTOR | 117-2760 WIRING GP-UNIT INJECTOR |
2003487 | DRIVE GROUP-FINAL -WITHOUT MOTOR | 200-3487 DRIVE GP-FINAL -WITHOUT MOTOR |
2003502 | DRIVE GROUP-FINAL -WITHOUT MOTOR | 200-3502 DRIVE GP-FINAL -WITHOUT MOTOR |
2003487 | DRIVE GROUP-FINAL -WITHOUT MOTOR | 200-3487 DRIVE GP-FINAL -WITHOUT MOTOR |
2003502 | DRIVE GROUP-FINAL -WITHOUT MOTOR | 200-3502 DRIVE GP-FINAL -WITHOUT MOTOR |
1695543 | FINAL DRIVE GROUP -WITH MOTOR | 169-5543 FINAL DRIVE GP |
2003502 | DRIVE GROUP-FINAL -WITHOUT MOTOR | 200-3502 DRIVE GP-FINAL |
2003502 | DRIVE GROUP-FINAL -WITHOUT MOTOR | 200-3502 DRIVE GP-FINAL |
2003502 | DRIVE GROUP-FINAL -WITHOUT MOTOR | 200-3502 DRIVE GP-FINAL |
2003502 | DRIVE GROUP-FINAL -WITHOUT MOTOR | 200-3502 DRIVE GP-FINAL |
2276044 | FINAL DRIVE GROUP (WITH MOTOR) | 227-6044 FINAL DRIVE GP -WITH MOTOR |
2345013 | SENSOR GROUP-TEMPERATURE -AIR INLET MANIFOLD | 234-5013 SENSOR GP-TEMPERATURE |
2276045 | DRIVE GROUP-FINAL (WITHOUT MOTOR) | 227-6045 DRIVE GP-FINAL -WITHOUT MOTOR |
2311767 | WIRING GROUP-CONVERTER -12-VOLT, 7-AMPERE | 231-1767 WIRING GP-CONVERTER -12-VOLT, 7-AMPERE |
2276044 | FINAL DRIVE GROUP (WITH MOTOR) | 227-6044 FINAL DRIVE GP -WITH MOTOR |
2346613 | SWITCH GROUP-POSITION -HYDRAULIC LOCKOUT | 234-6613 SWITCH GP-POSITION -HYDRAULIC LOCKOUT |
2197462 | WIRING GROUP-ELECTRONIC CONTROL | 219-7462 WIRING GP-ELECTRONIC CONTROL |
2510257 | WIRING GROUP-CHASSIS -SYSTEM 12, 2-WAY, 1-PUMP | 251-0257 WIRING GP-CHASSIS -SYSTEM 12, 2-WAY, 1-PUMP |
2311836 | WIRING GROUP-CONSOLE -LH | 231-1836 WIRING GP-CONSOLE -LH |
2311767 | WIRING GROUP-CONVERTER -12-VOLT, 7-AMPERE | 231-1767 WIRING GP-CONVERTER |
2756856 | WIRING GROUP-COMBINED FLOW -SYSTEM 17, COMBINED FN, MED PR | 275-6856 WIRING GP-COMBINED FLOW -SYSTEM 17, COMBINED FN, MED PR |
2276045 | DRIVE GROUP-FINAL (WITHOUT MOTOR) | 227-6045 DRIVE GP-FINAL -WITHOUT MOTOR |
2276045 | DRIVE GROUP-FINAL (WITHOUT MOTOR) | 227-6045 DRIVE GP-FINAL -WITHOUT MOTOR |
2992856 | WIRING GROUP-FINE SWING | 299-2856 WIRING GP-FINE SWING |
2300961 | WIRING GROUP-UNIT INJECTOR | 230-0961 WIRING GP-UNIT INJECTOR |
2311766 | WIRING GROUP-CONVERTER | 231-1766 WIRING GP-CONVERTER |
2832913 | WIRING GROUP-RADIO | 283-2913 WIRING GP-RADIO |
1634953 | FINAL DRIVE GROUP | 163-4953 FINAL DRIVE GP |
2917768 | WIRING GROUP-PLATFORM | 291-7768 WIRING GP-PLATFORM |
2277137 | WIRING GROUP-HAMMER -1-PUMP/2-PUMP, 1-WAY, FOOT SW | 227-7137 WIRING GP-HAMMER -1-PUMP/2-PUMP, 1-WAY, FOOT SW |
2381533 | WIRING GROUP-CAB -MACHINE SECURITY SYSTEM | 238-1533 WIRING GP-CAB -MACHINE SECURITY SYSTEM |
2276045 | DRIVE GROUP-FINAL (WITHOUT MOTOR) | 227-6045 DRIVE GP-FINAL -WITHOUT MOTOR |
2276045 | DRIVE GROUP-FINAL (WITHOUT MOTOR) | 227-6045 DRIVE GP-FINAL -WITHOUT MOTOR |
2277143 | WIRING GROUP-FINE SWING | 227-7143 WIRING GP-FINE SWING |
2510433 | WIRING GROUP-CONSOLE | 251-0433 WIRING GP-CONSOLE |
2992605 | WIRING GROUP-COUNTERWEIGHT -COUNTERWEIGHT REMOVAL | 299-2605 WIRING GP-COUNTERWEIGHT -COUNTERWEIGHT REMOVAL |
3366258 | WIRING GROUP-CHASSIS -ACCUGRADE | 336-6258 WIRING GP-CHASSIS -ACCUGRADE |
2510435 | WIRING GROUP-CONSOLE -RH | 251-0435 WIRING GP-CONSOLE -RH |
3530500 | DRIVE GROUP-FINAL -WITH MOTOR, SPROCKET | 353-0500 DRIVE GP-FINAL |
Aggregate
Part No | Part Name | Price request |
---|---|---|
2003491 | DRIVE GROUP-FINAL |
# | Part No | Part Name | Qty. | Price request |
---|---|---|---|---|
1 | 2003489 | HOUSING-MOTOR | 1 | |
2 | 2059025 | SEAL GROUP-DUO-CONE | 1 | |
2059024 | RING-TORIC | 2 | ||
3 | 2R0525 | CUP (ROLLER BEARING) | 2 | |
4 | 2R0524 | CONE (BEARING) | 2 | |
5 | 6V8133 | BOLT (M24X3.0X80MM) | 12 | |
6 | 7Y1504 | GEAR-PLANETARY (20-TEETH) | 4 | |
7 | 7Y1470 | GEAR (SUN) (21 TEETH) | 1 | |
8 | 7Y1469 | COUPLING | 1 | |
9 | 7Y1492 | SPACER (67X101.1X10-MM THK) | 2 | |
10 | 1141541 | PIN (DOWEL) | 6 | |
11 | 2003490 | HOUSING-GEAR | 1 | |
12 | 7Y1473 | SHIM (0.30mm THICK) | 1 | |
13 | 7Y1476 | SHIM (0.60mm THICK) | 1 | |
14 | 7Y1477 | SHIM (0.70mm THICK) | 1 | |
15 | 7Y1478 | SHIM (0.80mm THICK) | 1 | |
16 | 7Y1479 | SHIM (1.0mm THICK) (1.00MM THICK) | 1 | |
17 | 1695560 | GEAR-COUPLING (74-TEETH) | 1 | |
18 | 8C5240 | SEAL-O-RING | 1 | |
19 | 7Y1482 | CARRIER (PLANETARY) | 1 | |
20 | 7Y1484 | SPACER (191X221X8.5-MM THK) | 1 | |
21 | 1107217 | RING (RETAINING) | 2 | |
22 | 7Y1485 | CARRIER (PLANETARY) | 1 | |
23 | 7Y1491 | GEAR (SUN) (21 TEETH) | 1 | |
24 | 7Y1487 | GEAR (RING) (85 TEETH) | 1 | |
25 | 7M8485 | SEAL,ADAPTER,MOTOR PART OF KIT P/N 5R1429 | 2 | |
26 | 3E2338 | PLUG-PIPE | 2 | |
27 | 7Y1488 | CARRIER AS | 1 | |
7Y0656 | SHAFT (PLANETARY) | 3 | ||
28 | 7Y1494 | GEAR-SUN (26-TEETH) | 1 | |
29 | 7Y1493 | SPACER (8.7X50X14-MM THK) | 1 | |
30 | 0941516 | BEARING-ROLLER AS | 3 | |
31 | 8T4240 | RING - RETAINING | 3 | |
32 | 0940584 | WASHER (40.3X72X1-MM THK) | 6 | |
33 | 7Y1495 | GEAR-PLANETARY (29-TEETH) | 3 | |
34 | 8T3957 | BOLT (SOCKET HEAD) (M12X1.75X30MM) | 10 | |
35 | 7Y1498 | COVER | 1 | |
36 | 7Y0661 | SHAFT (PLANETARY) | 3 | |
37 | 7Y5235 | BOLT (M24X3X190-MM) | 20 | |
38 | 8T4167 | WASHER-HARD (26X44X4-MM THK) | 20 | |
39 | 7Y1499 | GEAR-PLANETARY (20-TEETH) | 3 | |
40 | 1U8846 | SEALANT (FOR LOIONS A) | ||
42 | 7Y1483 | GEAR (RING) (63 TEETH) | 1 | |
43 | 7Y0664 | BEARING (ROLLER AS) | 11 | |
44 | 4I7576 | WASHER (66.3X104X3-MM THK) | 14 | |
45 | 0950891 | PIN - SPRING | 7 | |
46 | 7Y0662 | SHAFT (PLANETARY) | 4 | |
47 | 7Y0808 | SHIM (1.6mm THICK) | 1 | |
48 | 0963216 | SETSCREW-SOCKET (M12X1.75X12-MM) | 2 | |
49 | 7Y1480 | SHIM (1.6mm THICK) (1.60MM THICK) | 1 | |
AVAILABLE REPAIR KIT(S): | ||||
1358960 | KIT-SHIM (FINAL DRIVE) | 1 | ||
USE AS REQUIRED | ||||
KIT MARKED J SERVICES PARTS MARKED J | ||||
METRIC PART |