
Add to Cart
List of spare parts
# | Part No | Part Name | Qty. | Remark |
---|---|---|---|---|
1 | (708-8F-31110) | MOTOR ASS'Y | 2 | |
2 | 150-27-00410 | FLOATING SEAL ASS'Y | 2 | |
2 | Ring | 2 | ||
3 | O-ring | 2 | ||
4 | 20Y-27-31120 | HUB,HUB | 2 | |
5 | 20Y-27-31130 | Bearing | 4 | |
6 | 20Y-27-22261 | Lock | 2 | |
7 | 20Y-27-31180 | Lock | 2 | |
8 | 01010-81020 | BOLT,(FOR MONO LEVER STEERING) | 4 | |
9 | 20Y-27-22170 | Carrier | 2 | |
10 | 20Y-27-22140 | Gear | 8 | |
11 | 20Y-27-22220 | Bearing | 8 | |
12 | 20Y-27-21250 | WASHER,THRUST | 16 | |
13 | 20Y-27-31160 | Pin | 8 | |
14 | 20Y-27-21290 | Pin | 8 | |
15 | 20Y-27-13310 | WASHER,THRUST | 2 | |
16 | 20Y-27-22130 | Gear | 2 | |
17 | 20Y-27-22240 | Washer | 2 | |
18 | 20Y-27-31111 | Carrier | 2 | |
18 | 20Y-27-31110 | Carrier | 2 | |
19 | 20Y-27-22120 | Gear | 6 | |
20 | 20Y-27-22210 | Bearing | 6 | |
21 | 20Y-27-21240 | WASHER,THRUST | 12 | |
22 | 20Y-27-21220 | Pin | 6 | |
23 | 20Y-27-21280 | Pin | 6 | |
24 | 20Y-27-31140 | Shaft | 2 | |
25 | 20Y-27-21310 | Washer | 2 | |
26 | 20Y-27-31151 | Cover | 2 | |
26 | 20Y-27-31150 | Cover | 2 | |
27 | 20Y-27-22250 | BUTTON | 2 | |
28 | 01010-61230 | CAPSCREW - M12 X 1.75 | 24 | |
29 | 01643-31232 | WASHER,(NOT USED WITH EMERGENCY STR.) | 24 | |
30 | 07049-01012 | PLUG,(WITH CANVAS OR ROPS CANOPY) | 4 | |
31 | 20Y-27-31190 | Plug | 6 | |
32 | 07002-12434 | O-RING,(FOR 2-ACTUATER ATTACHMENT) | 6 | |
33 | 20Y-27-11582 | SPROCKET | 2 | |
34 | 20Y-27-11561 | Bolt | 40 | |
35 | 01010-61660 | CAPSCREW | 36 | |
36 | 01643-31645 | WASHER,(FOR TRAVEL MOTOR) (NOT SHOW) | 36 | |
37 | 20Y-30-21191 | Cover | 2 | |
38 | 01010-81230 | BOLT,(NOT USED WHEN TOWING WINCH) | 8 | |
39 | 01643-31232 | WASHER,(NOT USED WITH EMERGENCY STR.) | 8 | |
Supply Ability: 1000 Piece / Pieces per Month
Packaging Details Standard Export Wooden
Port; Huangpu
Lead Time
Quantity(Pieces) | 1 - 1 | >1 |
Est. Time(days) | 2 | To be negotiated |